This is a list of banks in Ethiopia.
Bank Name Web Site Year Est. No of Branches SWIFT Profit in EB (2011/12)
1 Abay Bank S.C. http://www.abaybank.com.et/ 2010 67 ABAYETAA 32,000,000.10
2 Addis International Bank http://www.addisbanksc.com/ 2011 13 ABSCETAA
3 Awash International Bank http://www.awash-international-bank.com/ 1994 131 AWINETAA 550,000,000.00
4 Bank of Abyssinia http://www.bankofabyssinia.com/ 1996 84 ABYSETAA 313,000,000.00
5 Berhan International Bank http://berhanbanksc.com/ 2010 20 BERHETAA 46,000,000.00
6 Bunna International Bank http://www.bunnabanksc.com/ 2009 46 BUNAETAA 41,000,000.00
7 Commercial Bank of Ethiopia http://www.combanketh.et/ 1963 741[2] CBETETAA 7,600,000,000.00
8 Construction and Business Bank http://www.cbb.com.et/Index.html 1983 80 COUUETAA
9 Cooperative Bank of Oromia http://www.coopbankoromia.com.et/ 2005 67[3] CBORETA 142,000,000.50
10 Dashen Bank http://www.dashenbanksc.com 2003 120[4] DASHETAA 896,000,000.50
11 Debub Global Bank http://www.debubglobalbank.com/ 2012 15 DEGAETAA
12 Development Bank of Ethiopia http://www.dbe.com.et/index.htm 1909 43 BEETETAA
13 Enat Bank http://www.enatbanksc.com/ 2013 3 ENATETAA
14 Lion International Bank http://www.anbesabank.com/ 2006 39 LIBSETAA 108,000,000.00
15 Nib International Bank http://www.nibbank-et.com/index.php 1999 77 NIBIETTA 389,000,000.80
16 Oromia International Bank http://www.orointbank.com/ 2008 68 ORIRETAA 49,000,000.40
17 United Bank http://www.unitedbank.com.et/default.aspx 1998 77[5] UNTDETAA 412,000,000.00
18 Wegagaen Bank http://www.wegagenbanksc.com/ 1997 90 WEGAETAA 458,000,000.30
19 Zemen Bank http://www.zemenbank.com/ 2009 1 ZEMEETAA 131,000,000.00
Click Here to Comment on this Article